All 20 Build Christmas achievements
Steam lists 20 achievements for Build Christmas. The names and percents below are the global board on 13 Nov 2026, about a day after release. Rates are one source: Steam.
Search blurbs have invented names such as First Shift or Conveyor Chaos. Those strings are not on the Steam board, so they are not in this table. Global rates move as more people finish the game. This column is the reading from 13 Nov 2026.
| Achievement | Description | Global | Category | Chapter | Status |
|---|---|---|---|---|---|
| First Wooden Toy | Wrap your first wooden toy. | 30% | Production | — | Steam achievements · 1 source |
| Something Soft | Wrap your first plush toy. | 25% | Production | — | Steam achievements · 1 source |
| First Christmas Eve | Reach your first Christmas Eve, cleared or not. | 45% | Story | — | Steam achievements · 1 source |
| Snow Explorer | Build a working Timber Camp on three different pine groves. | 30% | Production | — | Steam achievements · 1 source |
| Big Belt | Complete your first Level 2 refit. | 30% | Production | — | Steam achievements · 1 source |
| First Boots | Load 750 presents across all your years. | 30% | Delivery | — | Steam achievements · 1 source |
| The Herd Comes Home | Open the year the reindeer return. | 25% | Story | — | Steam achievements · 1 source |
| The Workshop Wakes | Clear Chapter 1 on Christmas Eve. | 30% | Story | Chapter 1 | Steam achievements · 1 source |
| The Old Blueprints | Clear Chapter 2 on Christmas Eve. | 30% | Story | Chapter 2 | Steam achievements · 1 source |
| Helpers & Letters | Clear Chapter 3 on Christmas Eve. | 25% | Story | Chapter 3 | Steam achievements · 1 source |
| Plush Toys | Clear Chapter 4 on Christmas Eve. | 25% | Story | Chapter 4 | Steam achievements · 1 source |
| Every Letter Answered | Clear Chapter 5. The largest mailbag yet. | 25% | Story | Chapter 5 | Steam achievements · 1 source |
| Home for Christmas | Fly the Great Flight and bring the sleigh home. | 20% | Story | Chapter 5 | Steam achievements · 1 source |
| Railway Founded | Place a Station Platform and found your first railway. | 15% | Railway | — | Steam achievements · 1 source |
| All Aboard | Buy the Polar Express. | 15% | Railway | — | Steam achievements · 1 source |
| First Masterwork | Finish building your first Masterwork. | 25% | Decorating | — | Steam achievements · 1 source |
| The Masterworks | Finish building every Masterwork. | 10% | Decorating | — | Steam achievements · 1 source |
| A Full Set | Complete any decoration collection. | 10% | Decorating | — | Steam achievements · 1 source |
| Every Set | Complete every decoration collection. | 0.1% | Decorating | — | Steam achievements · 1 source |
| Wish You Were Here | Save a postcard from Photo mode. | 10% | Photo | — | Steam achievements · 1 source |
Decorating goals link to the decoration guide. Railway Founded and All Aboard link to the railway note on the tips page. Chapter clears are spelled out on the story page.
First Christmas Eve was the most common at 45%. Home for Christmas, the Great Flight, was 20%. That gap is the difference between reaching the holiday and finishing the last flight.
Questions
Which achievement is rarest?
Every Set was 0.1% on 13 Nov 2026. The Masterworks and A Full Set were 10%.
Do creative mode runs count?
The developer says creative mode does not earn achievements.
Sources
- Steam achievements — Official achievement names and global rates, 13 Nov 2026
- Steam store page — Public store listing, checked 13 Nov 2026
- Developer FAQ on Steam — Pinned post by Cozy Gridworks, 13 Nov 2026
Checked 2026-11-13.